
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 168 | 162 | 153 | 24 | 205 | 17881 | 504 | 3213 | 3420 | 3532 |
| Oct 2008 | 72 | 65 | 56 | 22 | 216 | 18925 | 712 | 1744 | 2033 | 2249 |
| Sep 2008 | 47 | 39 | 32 | 12 | 132 | 12501 | 365 | 978 | 1177 | 1438 |
| Aug 2008 | 22 | 18 | 15 | 8 | 126 | 7875 | 249 | 483 | 568 | 711 |
| Jul 2008 | 32 | 30 | 20 | 12 | 165 | 12097 | 378 | 634 | 951 | 1007 |
| Jun 2008 | 18 | 11 | 9 | 6 | 153 | 2490 | 199 | 297 | 332 | 542 |
| May 2008 | 14 | 9 | 9 | 6 | 121 | 2367 | 214 | 309 | 282 | 460 |
| Apr 2008 | 15 | 8 | 7 | 4 | 109 | 1946 | 140 | 214 | 254 | 453 |
| Mar 2008 | 14 | 8 | 7 | 4 | 109 | 2107 | 146 | 221 | 258 | 458 |
| Feb 2008 | 17 | 10 | 8 | 5 | 116 | 2331 | 148 | 251 | 315 | 517 |
| Jan 2008 | 12 | 7 | 6 | 4 | 90 | 1717 | 129 | 192 | 230 | 385 |
| Dec 2007 | 11 | 6 | 5 | 3 | 65 | 1344 | 112 | 182 | 208 | 347 |
| Totals | 83581 | 3296 | 8718 | 10028 | 12099 | |||||
| Generated by Webalizer Version 2.20 |