Usage Statistics for amaringo.com

Summary by Month
Generated 03-Sep-2010 02:09 EDT

Usage summary for amaringo.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 2344 221 2323 85 149 18805 257 6969 665 7032
Aug 2010 458 297 431 50 621 120787 1559 13372 9234 14204
Jul 2010 642 536 601 66 769 149519 2069 18661 16641 19903
Jun 2010 387 291 344 83 928 152175 2496 10325 8747 11637
May 2010 1100 895 1046 107 994 151564 3344 32435 27748 34112
Apr 2010 873 838 830 103 1879 150499 3117 24920 25150 26213
Mar 2010 521 495 488 166 2985 106166 5152 15152 15372 16178
Feb 2010 1140 1128 1105 185 2726 110910 5195 30958 31602 31937
Jan 2010 1350 1338 1321 105 823 136325 3262 40964 41502 41851
2009
Dec 2009 1494 1460 1469 115 850 176097 3576 45567 45277 46314
Nov 2009 867 816 832 90 633 170071 2715 24971 24484 26021
Oct 2009 752 724 724 100 778 142378 3109 22471 22468 23341
Sep 2009 698 680 630 89 811 128939 2680 18913 20421 20955
Aug 2009 573 530 549 106 717 101974 3290 17032 16438 17766
Jul 2009 648 609 620 93 696 108792 2908 19246 18892 20093
Jun 2009 1207 1015 1144 101 753 107291 3055 34348 30454 36231
May 2009 468 462 447 64 357 66293 1997 13875 14329 14517
Apr 2009 568 565 554 57 263 45412 1710 16627 16968 17069
Mar 2009 438 433 421 74 263 81909 2302 13058 13443 13603
Feb 2009 632 626 613 66 403 41580 1872 17178 17534 17718
Jan 2009 403 395 385 37 314 57467 1156 11937 12250 12519
2008
Dec 2008 59 55 44 20 295 24295 620 1393 1705 1846
Nov 2008 139 134 122 23 255 25188 700 3686 4027 4180
Oct 2008 72 65 56 22 216 18925 712 1744 2033 2249
Sep 2008 47 39 32 12 132 12501 365 978 1177 1438
Aug 2008 22 18 15 8 126 7875 249 483 568 711
Jul 2008 32 30 20 12 165 12097 378 634 951 1007
Jun 2008 18 11 9 6 153 2490 199 297 332 542
May 2008 14 9 9 6 121 2367 214 309 282 460
Apr 2008 15 8 7 4 109 1946 140 214 254 453
Mar 2008 14 8 7 4 109 2107 146 221 258 458
Feb 2008 17 10 8 5 116 2331 148 251 315 517
Jan 2008 12 7 6 4 90 1717 129 192 230 385
2007
Dec 2007 11 6 5 3 65 1344 112 182 208 347
Nov 2007 13 8 6 4 93 1904 143 205 253 412
Oct 2007 14 8 6 4 88 1907 135 198 253 420
Totals 2443947 61211 459966 442465 484639


Generated by Webalizer Version 2.20