Usage Statistics for amaringo.com

Summary Period: October 2007
Generated 01-Nov-2007 02:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 420
Total Files 253
Total Pages 198
Total Visits 135
Total KBytes 1907
Total Unique Sites 88
Total Unique URLs 10
Total Unique Referrers 26
Total Unique User Agents 51
. Avg Max
Hits per Hour 0 19
Hits per Day 14 33
Files per Day 8 23
Pages per Day 6 15
Visits per Day 4 12
KBytes per Day 64 224
Hits by Response Code
Code 200 - OK 253
Code 206 - Partial Content 5
Code 304 - Not Modified 29
Code 404 - Not Found 133

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
2 5 1.19% 4 1.58% 1 0.51% 1 0.74% 1 1.14% 29 1.54%
3 27 6.43% 16 6.32% 15 7.58% 9 6.67% 7 7.95% 123 6.45%
4 7 1.67% 6 2.37% 6 3.03% 2 1.48% 3 3.41% 21 1.08%
5 2 0.48% 1 0.40% 1 0.51% 1 0.74% 2 2.27% 13 0.69%
6 10 2.38% 4 1.58% 6 3.03% 6 4.44% 5 5.68% 53 2.77%
7 28 6.67% 16 6.32% 15 7.58% 12 8.89% 11 12.50% 96 5.04%
8 24 5.71% 14 5.53% 10 5.05% 7 5.19% 9 10.23% 121 6.36%
9 1 0.24% 1 0.40% 1 0.51% 1 0.74% 1 1.14% 0 0.00%
10 15 3.57% 8 3.16% 10 5.05% 5 3.70% 4 4.55% 40 2.10%
11 18 4.29% 15 5.93% 15 7.58% 4 2.96% 5 5.68% 66 3.47%
12 11 2.62% 8 3.16% 2 1.01% 2 1.48% 2 2.27% 61 3.18%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 18 4.29% 7 2.77% 7 3.54% 7 5.19% 6 6.82% 63 3.29%
15 12 2.86% 10 3.95% 10 5.05% 4 2.96% 3 3.41% 49 2.57%
16 3 0.71% 2 0.79% 2 1.01% 2 1.48% 2 2.27% 13 0.69%
17 3 0.71% 1 0.40% 2 1.01% 2 1.48% 1 1.14% 13 0.69%
18 15 3.57% 10 3.95% 8 4.04% 4 2.96% 5 5.68% 54 2.81%
19 11 2.62% 8 3.16% 2 1.01% 2 1.48% 3 3.41% 61 3.18%
20 32 7.62% 21 8.30% 6 3.03% 6 4.44% 7 7.95% 169 8.88%
21 20 4.76% 10 3.95% 8 4.04% 8 5.93% 7 7.95% 97 5.08%
22 12 2.86% 4 1.58% 4 2.02% 4 2.96% 5 5.68% 45 2.34%
23 33 7.86% 23 9.09% 15 7.58% 7 5.19% 8 9.09% 224 11.77%
24 8 1.90% 4 1.58% 4 2.02% 4 2.96% 3 3.41% 23 1.20%
25 22 5.24% 14 5.53% 12 6.06% 6 4.44% 5 5.68% 86 4.50%
26 5 1.19% 4 1.58% 4 2.02% 2 1.48% 2 2.27% 36 1.91%
27 10 2.38% 7 2.77% 4 2.02% 4 2.96% 5 5.68% 56 2.95%
28 27 6.43% 18 7.11% 12 6.06% 8 5.93% 9 10.23% 136 7.14%
29 16 3.81% 10 3.95% 6 3.03% 6 4.44% 9 10.23% 86 4.51%
30 12 2.86% 6 2.37% 6 3.03% 6 4.44% 9 10.23% 56 2.93%
31 13 3.10% 1 0.40% 4 2.02% 3 2.22% 3 3.41% 17 0.88%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 2.14% 0 5 1.98% 0 3 1.52% 1 34 1.78%
1 0 18 4.29% 0 12 4.74% 0 12 6.06% 3 76 3.99%
2 0 20 4.76% 0 16 6.32% 0 16 8.08% 3 82 4.32%
3 0 8 1.90% 0 4 1.58% 0 2 1.01% 1 33 1.73%
4 0 14 3.33% 0 10 3.95% 0 11 5.56% 1 39 2.04%
5 0 10 2.38% 0 5 1.98% 0 6 3.03% 2 53 2.79%
6 0 6 1.43% 0 2 0.79% 0 3 1.52% 1 17 0.90%
7 0 19 4.52% 0 10 3.95% 0 5 2.53% 3 103 5.42%
8 0 22 5.24% 0 15 5.93% 0 10 5.05% 3 85 4.47%
9 0 18 4.29% 0 11 4.35% 0 6 3.03% 3 78 4.11%
10 0 9 2.14% 0 6 2.37% 0 3 1.52% 2 56 2.93%
11 0 24 5.71% 0 8 3.16% 0 10 5.05% 3 93 4.86%
12 0 12 2.86% 0 7 2.77% 0 5 2.53% 2 58 3.05%
13 1 31 7.38% 0 19 7.51% 0 7 3.54% 5 155 8.14%
14 0 29 6.90% 0 18 7.11% 0 15 7.58% 4 122 6.39%
15 0 8 1.90% 0 3 1.19% 0 5 2.53% 2 48 2.49%
16 0 21 5.00% 0 13 5.14% 0 6 3.03% 4 109 5.72%
17 1 37 8.81% 1 31 12.25% 1 31 15.66% 7 215 11.28%
18 0 23 5.48% 0 9 3.56% 0 9 4.55% 3 79 4.15%
19 0 13 3.10% 0 8 3.16% 0 4 2.02% 3 79 4.14%
20 0 14 3.33% 0 7 2.77% 0 6 3.03% 2 49 2.59%
21 0 15 3.57% 0 9 3.56% 0 6 3.03% 2 68 3.59%
22 0 18 4.29% 0 11 4.35% 0 6 3.03% 3 80 4.21%
23 0 22 5.24% 0 14 5.53% 0 11 5.56% 3 94 4.91%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 111 26.43% 998 52.32% /
2 33 7.86% 480 25.17% /images/picher.jpg
3 29 6.90% 2 0.09% /images/spacer.gif
4 29 6.90% 1 0.06% /images/tile.gif
5 23 5.48% 10 0.53% /cp/scripts/
6 15 3.57% 11 0.59% /cp/scripts/alldetails.html
7 14 3.33% 45 2.34% /cp/scripts/top.html
8 13 3.10% 6 0.30% /cp/scripts/frames.html
9 12 2.86% 25 1.30% /cp/scripts/scripts.html
10 8 1.90% 92 4.81% /cp/

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 111 26.43% 998 52.32% /
2 33 7.86% 480 25.17% /images/picher.jpg
3 8 1.90% 92 4.81% /cp/
4 14 3.33% 45 2.34% /cp/scripts/top.html
5 12 2.86% 25 1.30% /cp/scripts/scripts.html
6 15 3.57% 11 0.59% /cp/scripts/alldetails.html
7 23 5.48% 10 0.53% /cp/scripts/
8 13 3.10% 6 0.30% /cp/scripts/frames.html
9 29 6.90% 2 0.09% /images/spacer.gif
10 29 6.90% 1 0.06% /images/tile.gif

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 111 26.43% 98 72.59% /
2 23 5.48% 15 11.11% /cp/scripts/
3 15 3.57% 6 4.44% /cp/scripts/alldetails.html
4 14 3.33% 5 3.70% /cp/scripts/top.html
5 8 1.90% 4 2.96% /cp/
6 13 3.10% 4 2.96% /cp/scripts/frames.html
7 12 2.86% 3 2.22% /cp/scripts/scripts.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 111 26.43% 89 66.92% /
2 23 5.48% 13 9.77% /cp/scripts/
3 15 3.57% 11 8.27% /cp/scripts/alldetails.html
4 8 1.90% 8 6.02% /cp/
5 14 3.33% 5 3.76% /cp/scripts/top.html
6 13 3.10% 4 3.01% /cp/scripts/frames.html
7 12 2.86% 3 2.26% /cp/scripts/scripts.html

Top 30 of 88 Total Sites
# Hits Files KBytes Visits Hostname
1 35 8.33% 3 1.19% 55 2.90% 19 14.07% crawl-66-249-66-198.googlebot.com
2 21 5.00% 20 7.91% 29 1.54% 5 3.70% lj512197.crawl.yahoo.net
3 18 4.29% 14 5.53% 68 3.54% 2 1.48% panscient
4 17 4.05% 9 3.56% 65 3.42% 9 6.67% by1sch4030220.phx.gbl
5 12 2.86% 6 2.37% 36 1.87% 6 4.44% livebot-65-55-210-84.search.live.com
6 11 2.62% 0 0.00% 4 0.19% 2 1.48% host40.190-138-193.telecom.net.ar
7 10 2.38% 5 1.98% 49 2.57% 5 3.70% www.whois.sc
8 9 2.14% 9 3.56% 103 5.38% 1 0.74% eu99-76-3.clientes.euskaltel.es
9 8 1.90% 4 1.58% 35 1.82% 1 0.74% a91-154-216-97.elisa-laajakaista.fi
10 8 1.90% 7 2.77% 32 1.68% 1 0.74% copilot.thunderstone.com
11 7 1.67% 5 1.98% 43 2.23% 2 1.48% 209.249.86.17
12 7 1.67% 7 2.77% 30 1.58% 1 0.74% 38.100.41.105
13 7 1.67% 6 2.37% 21 1.08% 1 0.74% 69.36.158.12
14 7 1.67% 0 0.00% 13 0.66% 0 0.00% lj512256.crawl.yahoo.net
15 6 1.43% 3 1.19% 22 1.13% 0 0.00% 190.40.238.233
16 6 1.43% 4 1.58% 31 1.64% 1 0.74% 201-212-100-140.cab.prima.net.ar
17 6 1.43% 4 1.58% 31 1.64% 1 0.74% 69.106.75.168
18 6 1.43% 4 1.58% 31 1.64% 1 0.74% 81-233-206-154-no89.tbcn.telia.com
19 6 1.43% 4 1.58% 31 1.64% 1 0.74% 90-224-3-123-no136.tbcn.telia.com
20 6 1.43% 4 1.58% 31 1.64% 1 0.74% 90.162.16.86
21 6 1.43% 4 1.58% 31 1.64% 1 0.74% adsl-074-238-118-132.sip.bct.bellsouth.net
22 6 1.43% 4 1.58% 31 1.64% 1 0.74% bou78-2-82-240-47-62.fbx.proxad.net
23 6 1.43% 4 1.58% 31 1.64% 1 0.74% c-24-21-203-134.hsd1.mn.comcast.net
24 6 1.43% 4 1.58% 31 1.64% 1 0.74% client-201.230.245.117.speedy.net.pe
25 6 1.43% 4 1.58% 31 1.64% 1 0.74% host71-106-dynamic.15-87-r.retail.telecomitalia.it
26 6 1.43% 4 1.58% 31 1.64% 1 0.74% ip70-174-26-32.hr.hr.cox.net
27 6 1.43% 3 1.19% 12 0.61% 3 2.22% livebot-65-55-210-86.search.live.com
28 6 1.43% 4 1.58% 31 1.64% 1 0.74% p54aeecb4.dip.t-dialin.net
29 6 1.43% 4 1.58% 31 1.64% 1 0.74% pool-71-173-139-115.hrbgpa.east.verizon.net
30 6 1.43% 4 1.58% 31 1.64% 1 0.74% pool-72-95-33-252.hrbgpa.east.verizon.net

Top 10 of 88 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 2.14% 9 3.56% 103 5.38% 1 0.74% eu99-76-3.clientes.euskaltel.es
2 18 4.29% 14 5.53% 68 3.54% 2 1.48% panscient
3 17 4.05% 9 3.56% 65 3.42% 9 6.67% by1sch4030220.phx.gbl
4 35 8.33% 3 1.19% 55 2.90% 19 14.07% crawl-66-249-66-198.googlebot.com
5 10 2.38% 5 1.98% 49 2.57% 5 3.70% www.whois.sc
6 5 1.19% 4 1.58% 46 2.39% 5 3.70% lj511614.crawl.yahoo.net
7 7 1.67% 5 1.98% 43 2.23% 2 1.48% 209.249.86.17
8 12 2.86% 6 2.37% 36 1.87% 6 4.44% livebot-65-55-210-84.search.live.com
9 8 1.90% 4 1.58% 35 1.82% 1 0.74% a91-154-216-97.elisa-laajakaista.fi
10 3 0.71% 3 1.19% 34 1.79% 3 2.22% lj511702.crawl.yahoo.net

Top 20 of 26 Total Referrers
# Hits Referrer
1 240 57.14% - (Direct Request)
2 11 2.62% http://www.google.com/search
3 10 2.38% http://www.maps.org/news-letters/v17n2-html/index.html
4 6 1.43% http://72.30.186.56/babelfish/translate_url_content
5 6 1.43% http://es.babelfish.yahoo.com/translate_url_load
6 5 1.19% http://64.233.179.104/translate_c
7 5 1.19% http://www.whois.sc/
8 2 0.48% http://www.google.com.pe/search
9 2 0.48% http://www.pingdom.com/tools/fpt/
10 1 0.24% http://encarta.msn.com/encnet/refpages/search.aspx
11 1 0.24% http://translate.google.com/translate
12 1 0.24% http://www.diplomski.com
13 1 0.24% http://www.google.com.ar/search
14 1 0.24% http://www.google.com.br/search
15 1 0.24% http://www.google.com.uy/search
16 1 0.24% http://www.google.es/search
17 1 0.24% http://www.google.fr/search
18 1 0.24% http://www.google.it/search
19 1 0.24% http://www.google.se/search
20 1 0.24% http://www.maps.org/news-letters/v17n1-html/

Top 2 of 2 Total Search Strings
# Hits Search String
1 13 76.47% pablo amaringo
2 4 23.53% amaringo

Top 15 of 51 Total User Agents
# Hits User Agent
1 53 12.62% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 45 10.71% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 33 7.86% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 24 5.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 21 5.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 18 4.29% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
7 14 3.33% panscient.com
8 12 2.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 12 2.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
10 12 2.86% Mozilla/5.0 (Windows; U; Windows NT 5.1; es-ES; rv:1.8.1.7) G
11 10 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 10 2.38% SurveyBot/2.3 (Whois Source)
13 9 2.14% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) G
14 9 2.14% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 8 1.90% Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)

Usage by Country for October 2007

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 129 30.71% 88 34.78% 609 31.91% Network
2 120 28.57% 56 22.13% 462 24.23% US Commercial
3 90 21.43% 64 25.30% 414 21.73% Unresolved/Unknown
4 22 5.24% 8 3.16% 64 3.37% Argentina
5 11 2.62% 8 3.16% 61 3.18% Peru
6 10 2.38% 5 1.98% 49 2.57% Seychelles
7 9 2.14% 9 3.56% 103 5.38% Spain
8 8 1.90% 4 1.58% 35 1.82% Finland
9 6 1.43% 5 1.98% 37 1.95% Brazil
10 6 1.43% 4 1.58% 31 1.64% Italy
11 6 1.43% 4 1.58% 31 1.64% Uruguay
12 1 0.24% 1 0.40% 0 0.00% Canada
13 1 0.24% 1 0.40% 0 0.00% France
14 1 0.24% 1 0.40% 11 0.60% United Kingdom


Generated by Webalizer Version 2.01