Usage Statistics for amaringo.com

Summary Period: November 2007
Generated 01-Dec-2007 02:04 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 412
Total Files 253
Total Pages 205
Total Visits 143
Total KBytes 1904
Total Unique Sites 93
Total Unique URLs 11
Total Unique Referrers 30
Total Unique User Agents 47
. Avg Max
Hits per Hour 0 17
Hits per Day 13 35
Files per Day 8 28
Pages per Day 6 24
Visits per Day 4 10
KBytes per Day 63 152
Hits by Response Code
Code 200 - OK 253
Code 206 - Partial Content 4
Code 304 - Not Modified 21
Code 404 - Not Found 134

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 10 2.43% 7 2.77% 3 1.46% 3 2.10% 3 3.23% 56 2.93%
2 3 0.73% 2 0.79% 2 0.98% 2 1.40% 2 2.15% 25 1.29%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 23 5.58% 13 5.14% 9 4.39% 9 6.29% 10 10.75% 124 6.50%
5 13 3.16% 8 3.16% 8 3.90% 4 2.80% 7 7.53% 40 2.08%
6 25 6.07% 16 6.32% 11 5.37% 6 4.20% 6 6.45% 111 5.84%
7 13 3.16% 6 2.37% 8 3.90% 8 5.59% 4 4.30% 46 2.43%
8 14 3.40% 6 2.37% 4 1.95% 4 2.80% 5 5.38% 58 3.03%
9 6 1.46% 2 0.79% 3 1.46% 3 2.10% 5 5.38% 28 1.48%
10 16 3.88% 10 3.95% 10 4.88% 8 5.59% 5 5.38% 45 2.38%
11 23 5.58% 16 6.32% 11 5.37% 5 3.50% 5 5.38% 116 6.07%
12 19 4.61% 11 4.35% 10 4.88% 7 4.90% 5 5.38% 100 5.23%
13 20 4.85% 9 3.56% 5 2.44% 5 3.50% 5 5.38% 96 5.06%
14 4 0.97% 2 0.79% 2 0.98% 2 1.40% 2 2.15% 16 0.83%
15 30 7.28% 22 8.70% 15 7.32% 6 4.20% 6 6.45% 147 7.70%
16 35 8.50% 28 11.07% 24 11.71% 7 4.90% 7 7.53% 152 7.98%
17 13 3.16% 7 2.77% 5 2.44% 5 3.50% 4 4.30% 71 3.72%
18 20 4.85% 14 5.53% 6 2.93% 6 4.20% 6 6.45% 111 5.84%
19 4 0.97% 2 0.79% 2 0.98% 2 1.40% 2 2.15% 26 1.39%
20 14 3.40% 8 3.16% 7 3.41% 7 4.90% 6 6.45% 107 5.60%
21 2 0.49% 1 0.40% 1 0.49% 1 0.70% 1 1.08% 13 0.69%
22 25 6.07% 15 5.93% 14 6.83% 10 6.99% 12 12.90% 106 5.58%
23 2 0.49% 1 0.40% 1 0.49% 1 0.70% 1 1.08% 13 0.69%
24 14 3.40% 8 3.16% 10 4.88% 7 4.90% 5 5.38% 46 2.40%
25 16 3.88% 9 3.56% 5 2.44% 5 3.50% 6 6.45% 72 3.79%
26 10 2.43% 9 3.56% 9 4.39% 5 3.50% 6 6.45% 32 1.68%
27 15 3.64% 8 3.16% 8 3.90% 8 5.59% 7 7.53% 63 3.28%
28 2 0.49% 1 0.40% 1 0.49% 1 0.70% 1 1.08% 13 0.69%
29 13 3.16% 7 2.77% 9 4.39% 4 2.80% 6 6.45% 28 1.47%
30 8 1.94% 5 1.98% 2 0.98% 2 1.40% 2 2.15% 44 2.34%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 15 3.64% 0 11 4.35% 0 12 5.85% 3 101 5.30%
1 0 10 2.43% 0 4 1.58% 0 6 2.93% 1 34 1.78%
2 0 8 1.94% 0 2 0.79% 0 5 2.44% 1 19 0.99%
3 0 20 4.85% 0 13 5.14% 0 7 3.41% 3 84 4.44%
4 0 11 2.67% 0 6 2.37% 0 6 2.93% 2 46 2.42%
5 0 9 2.18% 0 5 1.98% 0 5 2.44% 1 43 2.28%
6 0 14 3.40% 0 9 3.56% 0 6 2.93% 3 82 4.32%
7 0 18 4.37% 0 11 4.35% 0 8 3.90% 3 98 5.16%
8 0 20 4.85% 0 18 7.11% 0 14 6.83% 4 108 5.66%
9 0 18 4.37% 0 8 3.16% 0 10 4.88% 3 76 4.01%
10 0 7 1.70% 0 2 0.79% 0 4 1.95% 1 31 1.65%
11 0 8 1.94% 0 4 1.58% 0 4 1.95% 1 34 1.78%
12 0 20 4.85% 0 13 5.14% 0 9 4.39% 3 77 4.06%
13 1 36 8.74% 0 25 9.88% 0 14 6.83% 6 170 8.95%
14 0 22 5.34% 0 11 4.35% 0 8 3.90% 3 75 3.94%
15 0 25 6.07% 0 17 6.72% 0 13 6.34% 4 108 5.67%
16 1 30 7.28% 0 20 7.91% 0 14 6.83% 5 138 7.25%
17 0 12 2.91% 0 8 3.16% 0 5 2.44% 2 69 3.62%
18 0 20 4.85% 0 14 5.53% 0 12 5.85% 3 101 5.30%
19 0 14 3.40% 0 10 3.95% 0 11 5.37% 2 48 2.50%
20 0 25 6.07% 0 14 5.53% 0 8 3.90% 5 135 7.11%
21 0 18 4.37% 0 10 3.95% 0 8 3.90% 3 75 3.96%
22 0 6 1.46% 0 3 1.19% 0 3 1.46% 1 40 2.08%
23 0 26 6.31% 0 15 5.93% 0 13 6.34% 4 110 5.77%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 118 28.64% 1127 59.18% /
2 25 6.07% 371 19.48% /images/picher.jpg
3 23 5.58% 9 0.46% /cp/scripts/
4 23 5.58% 1 0.08% /images/spacer.gif
5 23 5.58% 1 0.05% /images/tile.gif
6 16 3.88% 31 1.63% /cp/scripts/scripts.html
7 15 3.64% 7 0.38% /cp/scripts/frames.html
8 14 3.40% 48 2.52% /cp/scripts/top.html
9 13 3.16% 10 0.55% /cp/scripts/alldetails.html
10 6 1.46% 57 3.01% /cp/
11 2 0.49% 1 0.07% /images/copyright.gif

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 118 28.64% 1127 59.18% /
2 25 6.07% 371 19.48% /images/picher.jpg
3 6 1.46% 57 3.01% /cp/
4 14 3.40% 48 2.52% /cp/scripts/top.html
5 16 3.88% 31 1.63% /cp/scripts/scripts.html
6 13 3.16% 10 0.55% /cp/scripts/alldetails.html
7 23 5.58% 9 0.46% /cp/scripts/
8 15 3.64% 7 0.38% /cp/scripts/frames.html
9 23 5.58% 1 0.08% /images/spacer.gif
10 2 0.49% 1 0.07% /images/copyright.gif

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 118 28.64% 103 72.03% /
2 23 5.58% 19 13.29% /cp/scripts/
3 6 1.46% 5 3.50% /cp/
4 16 3.88% 5 3.50% /cp/scripts/scripts.html
5 13 3.16% 4 2.80% /cp/scripts/alldetails.html
6 15 3.64% 4 2.80% /cp/scripts/frames.html
7 14 3.40% 3 2.10% /cp/scripts/top.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 118 28.64% 99 69.72% /
2 23 5.58% 13 9.15% /cp/scripts/
3 13 3.16% 9 6.34% /cp/scripts/alldetails.html
4 16 3.88% 8 5.63% /cp/scripts/scripts.html
5 6 1.46% 5 3.52% /cp/
6 15 3.64% 5 3.52% /cp/scripts/frames.html
7 14 3.40% 3 2.11% /cp/scripts/top.html

Top 30 of 93 Total Sites
# Hits Files KBytes Visits Hostname
1 30 7.28% 14 5.53% 89 4.69% 17 11.89% crawl-66-249-66-198.googlebot.com
2 21 5.10% 19 7.51% 142 7.45% 2 1.40% 64.114.199.38
3 17 4.13% 15 5.93% 22 1.16% 5 3.50% lj512197.crawl.yahoo.net
4 15 3.64% 10 3.95% 43 2.28% 6 4.20% by1sch4030220.phx.gbl
5 12 2.91% 4 1.58% 35 1.83% 2 1.40% cpe-75-84-163-79.socal.res.rr.com
6 12 2.91% 6 2.37% 36 1.87% 6 4.20% livebot-65-55-210-84.search.live.com
7 10 2.43% 10 3.95% 15 0.77% 2 1.40% lj511035.crawl.yahoo.net
8 9 2.18% 4 1.58% 37 1.92% 1 0.70% 211.24.140.210
9 9 2.18% 7 2.77% 12 0.61% 1 0.70% sab57-2-82-236-241-86.fbx.proxad.net
10 8 1.94% 4 1.58% 35 1.83% 1 0.70% 89.34.25.98
11 8 1.94% 7 2.77% 64 3.34% 1 0.70% client-190.40.14.214.speedy.net.pe
12 8 1.94% 0 0.00% 5 0.28% 4 2.80% crawl-66-249-65-14.googlebot.com
13 8 1.94% 4 1.58% 53 2.77% 4 2.80% customer-reverse-entry.208.96.54.87
14 8 1.94% 4 1.58% 39 2.06% 4 2.80% www.whois.sc
15 7 1.70% 7 2.77% 30 1.59% 1 0.70% 38.100.41.105
16 7 1.70% 6 2.37% 21 1.08% 1 0.70% 69.36.158.31
17 7 1.70% 5 1.98% 31 1.64% 1 0.70% adsl-d39.84-47-95.t-com.sk
18 7 1.70% 0 0.00% 13 0.66% 0 0.00% lj512254.crawl.yahoo.net
19 6 1.46% 4 1.58% 31 1.64% 1 0.70% 122.104.147.190.optusnet.com.au
20 6 1.46% 4 1.58% 31 1.64% 1 0.70% 161.tejot.com.pl
21 6 1.46% 4 1.58% 31 1.64% 1 0.70% 242.158-244-81.adsl-dyn.isp.belgacom.be
22 6 1.46% 4 1.58% 31 1.64% 1 0.70% 84-73-127-111.dclient.hispeed.ch
23 6 1.46% 4 1.58% 31 1.64% 1 0.70% 89.242.146.113
24 6 1.46% 3 1.19% 40 2.08% 3 2.10% customer-reverse-entry.208.96.54.83
25 6 1.46% 3 1.19% 33 1.75% 2 1.40% livebot-65-55-235-205.search.live.com
26 6 1.46% 3 1.19% 34 1.80% 6 4.20% lj511614.crawl.yahoo.net
27 6 1.46% 4 1.58% 31 1.64% 1 0.70% p54911af8.dip0.t-ipconnect.de
28 6 1.46% 4 1.58% 31 1.64% 1 0.70% p54b39d91.dip0.t-ipconnect.de
29 6 1.46% 4 1.58% 31 1.64% 1 0.70% s010600045ae3c60a.gv.shawcable.net
30 5 1.21% 4 1.58% 29 1.55% 1 0.70% 0x57366b42.hinxx4.adsl-dhcp.tele.dk

Top 10 of 93 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 5.10% 19 7.51% 142 7.45% 2 1.40% 64.114.199.38
2 30 7.28% 14 5.53% 89 4.69% 17 11.89% crawl-66-249-66-198.googlebot.com
3 8 1.94% 7 2.77% 64 3.34% 1 0.70% client-190.40.14.214.speedy.net.pe
4 8 1.94% 4 1.58% 53 2.77% 4 2.80% customer-reverse-entry.208.96.54.87
5 4 0.97% 4 1.58% 46 2.40% 1 0.70% 87-41-3-12.ptr.edu.ie
6 15 3.64% 10 3.95% 43 2.28% 6 4.20% by1sch4030220.phx.gbl
7 6 1.46% 3 1.19% 40 2.08% 3 2.10% customer-reverse-entry.208.96.54.83
8 8 1.94% 4 1.58% 39 2.06% 4 2.80% www.whois.sc
9 9 2.18% 4 1.58% 37 1.92% 1 0.70% 211.24.140.210
10 12 2.91% 6 2.37% 36 1.87% 6 4.20% livebot-65-55-210-84.search.live.com

Top 23 of 30 Total Referrers
# Hits Referrer
1 258 62.62% - (Direct Request)
2 5 1.21% http://search.live.com/results.aspx
3 5 1.21% http://www.google.com/search
4 4 0.97% http://72.14.203.104/translate_c
5 4 0.97% http://www.google.ie/search
6 4 0.97% http://www.whois.sc/
7 2 0.49% http://majestic12.co.uk/bot.php
8 2 0.49% http://www.pingdom.com/tools/fpt/
9 1 0.24% http://search.free.fr/infospace.pl
10 1 0.24% http://stockleaf.com/stockpickr-rss-feeds.php
11 1 0.24% http://translate.google.com/translate
12 1 0.24% http://www.google.be/search
13 1 0.24% http://www.google.ch/search
14 1 0.24% http://www.google.com.pe/search
15 1 0.24% http://www.google.com.ph/search
16 1 0.24% http://www.google.de/search
17 1 0.24% http://www.google.dk/search
18 1 0.24% http://www.google.pl/search
19 1 0.24% http://www.google.ro/search
20 1 0.24% http://www.google.sk/search
21 1 0.24% http://www.maps.org/news-letters/v17n2-html/index.html
22 1 0.24% http://www.maps.org/news-letters/v17n2-html/inside_frontcover-amaringo.html
23 1 0.24% http://www.stockleaf.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 6 75.00% pablo amaringo
2 1 12.50% amaringo
3 1 12.50% www.amarinho.com

Top 15 of 47 Total User Agents
# Hits User Agent
1 50 12.14% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 43 10.44% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
3 41 9.95% disco/Nutch-1.0-dev (experimental crawler; www.discoveryengin
4 38 9.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 22 5.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 17 4.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 14 3.40% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
8 12 2.91% \"Mozilla/5.0
9 10 2.43% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.5) Gec
10 9 2.18% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fr-fr) AppleWebKit/3
11 9 2.18% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.6) Gecko/200
12 8 1.94% SurveyBot/2.3 (Whois Source)
13 8 1.94% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
14 7 1.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
15 7 1.70% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)

Usage by Country for November 2007

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 130 31.55% 86 33.99% 708 37.19% Unresolved/Unknown
2 108 26.21% 52 20.55% 430 22.56% US Commercial
3 83 20.15% 53 20.95% 246 12.90% Network
4 14 3.40% 8 3.16% 64 3.37% Germany
5 13 3.16% 11 4.35% 93 4.89% Peru
6 8 1.94% 4 1.58% 39 2.06% Seychelles
7 7 1.70% 5 1.98% 31 1.64% Slovak Republic
8 6 1.46% 4 1.58% 31 1.64% Australia
9 6 1.46% 4 1.58% 31 1.64% Belgium
10 6 1.46% 4 1.58% 31 1.64% Switzerland
11 6 1.46% 4 1.58% 31 1.64% Poland
12 5 1.21% 4 1.58% 29 1.55% Austria
13 5 1.21% 4 1.58% 29 1.55% Brazil
14 5 1.21% 4 1.58% 29 1.55% Denmark
15 4 0.97% 4 1.58% 46 2.40% Ireland
16 2 0.49% 2 0.79% 23 1.20% US Educational
17 2 0.49% 2 0.79% 0 0.00% Canada
18 1 0.24% 1 0.40% 11 0.60% Non-Profit Organization
19 1 0.24% 1 0.40% 0 0.00% France


Generated by Webalizer Version 2.01