Usage Statistics for amaringo.com

Summary Period: February 2008
Generated 01-Mar-2008 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 517
Total Files 315
Total Pages 251
Total Visits 148
Total KBytes 2331
Total Unique Sites 116
Total Unique URLs 11
Total Unique Referrers 38
Total Unique User Agents 57
. Avg Max
Hits per Hour 0 15
Hits per Day 17 42
Files per Day 10 24
Pages per Day 8 20
Visits per Day 5 9
KBytes per Day 80 197
Hits by Response Code
Code 200 - OK 315
Code 206 - Partial Content 5
Code 301 - Moved Permanently 2
Code 304 - Not Modified 17
Code 404 - Not Found 178

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 16 3.09% 11 3.49% 9 3.59% 8 5.41% 10 8.62% 94 4.02%
2 7 1.35% 4 1.27% 1 0.40% 1 0.68% 2 1.72% 33 1.42%
3 20 3.87% 12 3.81% 13 5.18% 7 4.73% 8 6.90% 91 3.88%
4 12 2.32% 6 1.90% 10 3.98% 6 4.05% 7 6.03% 79 3.40%
5 19 3.68% 12 3.81% 13 5.18% 6 4.05% 7 6.03% 76 3.27%
6 14 2.71% 9 2.86% 7 2.79% 6 4.05% 7 6.03% 80 3.45%
7 42 8.12% 23 7.30% 11 4.38% 9 6.08% 12 10.34% 197 8.47%
8 9 1.74% 7 2.22% 7 2.79% 3 2.03% 4 3.45% 34 1.45%
9 12 2.32% 6 1.90% 4 1.59% 4 2.70% 5 4.31% 48 2.06%
10 28 5.42% 22 6.98% 20 7.97% 5 3.38% 6 5.17% 93 3.98%
11 13 2.51% 7 2.22% 5 1.99% 5 3.38% 7 6.03% 79 3.38%
12 17 3.29% 12 3.81% 3 1.20% 3 2.03% 3 2.59% 92 3.94%
13 5 0.97% 2 0.63% 2 0.80% 2 1.35% 3 2.59% 28 1.21%
14 6 1.16% 2 0.63% 3 1.20% 3 2.03% 5 4.31% 28 1.21%
15 34 6.58% 19 6.03% 14 5.58% 8 5.41% 8 6.90% 101 4.32%
16 8 1.55% 3 0.95% 4 1.59% 3 2.03% 4 3.45% 22 0.92%
17 25 4.84% 15 4.76% 13 5.18% 8 5.41% 7 6.03% 130 5.60%
18 22 4.26% 12 3.81% 11 4.38% 5 3.38% 5 4.31% 54 2.30%
19 11 2.13% 5 1.59% 3 1.20% 3 2.03% 4 3.45% 48 2.06%
20 15 2.90% 11 3.49% 8 3.19% 2 1.35% 4 3.45% 65 2.79%
21 22 4.26% 13 4.13% 11 4.38% 5 3.38% 6 5.17% 65 2.80%
22 21 4.06% 15 4.76% 15 5.98% 7 4.73% 10 8.62% 73 3.14%
23 16 3.09% 11 3.49% 5 1.99% 5 3.38% 5 4.31% 98 4.22%
24 16 3.09% 8 2.54% 3 1.20% 3 2.03% 4 3.45% 76 3.25%
25 34 6.58% 24 7.62% 17 6.77% 6 4.05% 7 6.03% 133 5.70%
26 8 1.55% 4 1.27% 4 1.59% 4 2.70% 5 4.31% 53 2.26%
27 13 2.51% 8 2.54% 7 2.79% 5 3.38% 5 4.31% 82 3.53%
28 30 5.80% 19 6.03% 19 7.57% 9 6.08% 11 9.48% 151 6.47%
29 22 4.26% 13 4.13% 9 3.59% 7 4.73% 8 6.90% 128 5.51%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.39% 0 1 0.32% 0 2 0.80% 0 13 0.57%
1 0 20 3.87% 0 9 2.86% 0 8 3.19% 4 109 4.67%
2 0 18 3.48% 0 10 3.17% 0 8 3.19% 4 110 4.74%
3 0 24 4.64% 0 14 4.44% 0 11 4.38% 2 65 2.78%
4 0 13 2.51% 0 7 2.22% 0 7 2.79% 2 71 3.04%
5 0 7 1.35% 0 3 0.95% 0 6 2.39% 1 40 1.70%
6 1 35 6.77% 0 26 8.25% 0 22 8.76% 3 92 3.96%
7 0 13 2.51% 0 7 2.22% 0 5 1.99% 3 73 3.11%
8 0 10 1.93% 0 8 2.54% 0 9 3.59% 2 45 1.94%
9 0 12 2.32% 0 6 1.90% 0 8 3.19% 3 79 3.40%
10 0 27 5.22% 0 20 6.35% 0 15 5.98% 4 105 4.52%
11 0 27 5.22% 0 17 5.40% 0 12 4.78% 4 114 4.88%
12 0 28 5.42% 0 13 4.13% 0 12 4.78% 4 124 5.34%
13 0 24 4.64% 0 14 4.44% 0 7 2.79% 4 113 4.83%
14 1 36 6.96% 0 26 8.25% 0 20 7.97% 6 174 7.47%
15 1 29 5.61% 0 15 4.76% 0 15 5.98% 4 128 5.47%
16 0 12 2.32% 0 6 1.90% 0 5 1.99% 2 55 2.35%
17 1 34 6.58% 0 19 6.03% 0 8 3.19% 6 181 7.76%
18 0 26 5.03% 0 18 5.71% 0 12 4.78% 4 112 4.80%
19 1 39 7.54% 0 28 8.89% 0 25 9.96% 5 143 6.12%
20 0 20 3.87% 0 12 3.81% 0 7 2.79% 4 102 4.38%
21 0 20 3.87% 0 10 3.17% 0 4 1.59% 3 96 4.12%
22 0 15 2.90% 0 9 2.86% 0 10 3.98% 2 67 2.86%
23 0 26 5.03% 0 17 5.40% 0 13 5.18% 4 122 5.23%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 122 23.60% 1275 54.68% /
2 38 7.35% 2 0.10% /images/spacer.gif
3 35 6.77% 548 23.53% /images/picher.jpg
4 33 6.38% 1 0.06% /images/tile.gif
5 22 4.26% 10 0.42% /cp/scripts/
6 20 3.87% 16 0.67% /cp/scripts/alldetails.html
7 20 3.87% 37 1.60% /cp/scripts/scripts.html
8 20 3.87% 65 2.80% /cp/scripts/top.html
9 19 3.68% 9 0.39% /cp/scripts/frames.html
10 5 0.97% 46 1.97% /cp/
11 3 0.58% 2 0.09% /images/copyright.gif

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 122 23.60% 1275 54.68% /
2 35 6.77% 548 23.53% /images/picher.jpg
3 20 3.87% 65 2.80% /cp/scripts/top.html
4 5 0.97% 46 1.97% /cp/
5 20 3.87% 37 1.60% /cp/scripts/scripts.html
6 20 3.87% 16 0.67% /cp/scripts/alldetails.html
7 22 4.26% 10 0.42% /cp/scripts/
8 19 3.68% 9 0.39% /cp/scripts/frames.html
9 38 7.35% 2 0.10% /images/spacer.gif
10 3 0.58% 2 0.09% /images/copyright.gif

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 122 23.60% 120 82.19% /
2 22 4.26% 16 10.96% /cp/scripts/
3 20 3.87% 4 2.74% /cp/scripts/scripts.html
4 20 3.87% 3 2.05% /cp/scripts/alldetails.html
5 5 0.97% 2 1.37% /cp/
6 20 3.87% 1 0.68% /cp/scripts/top.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 122 23.60% 94 74.60% /
2 20 3.87% 17 13.49% /cp/scripts/alldetails.html
3 5 0.97% 5 3.97% /cp/
4 22 4.26% 3 2.38% /cp/scripts/
5 19 3.68% 3 2.38% /cp/scripts/frames.html
6 20 3.87% 3 2.38% /cp/scripts/scripts.html
7 20 3.87% 1 0.79% /cp/scripts/top.html

Top 30 of 116 Total Sites
# Hits Files KBytes Visits Hostname
1 21 4.06% 20 6.35% 29 1.26% 5 3.38% lj512197.crawl.yahoo.net
2 14 2.71% 11 3.49% 31 1.35% 3 2.03% llf520061.crawl.yahoo.net
3 12 2.32% 4 1.27% 35 1.50% 6 4.05% crawl-66-249-65-237.googlebot.com
4 12 2.32% 6 1.90% 79 3.40% 6 4.05% crawler4031.ask.com
5 12 2.32% 0 0.00% 21 0.92% 0 0.00% crm04.image.search.mud.yahoo.net
6 11 2.13% 4 1.27% 33 1.42% 1 0.68% 54.38.broadband2.iol.cz
7 10 1.93% 7 2.22% 12 0.51% 1 0.68% crawl2.nat.svl.searchme.com
8 10 1.93% 5 1.59% 66 2.83% 5 3.38% crawler200.ask.com
9 10 1.93% 4 1.27% 14 0.60% 3 2.03% livebot-65-55-210-84.search.live.com
10 10 1.93% 10 3.17% 15 0.63% 2 1.35% lj511035.crawl.yahoo.net
11 10 1.93% 7 2.22% 12 0.51% 1 0.68% tn91.nat.svl.kavam.net
12 9 1.74% 4 1.27% 23 0.98% 3 2.03% bl1sch2033920.phx.gbl
13 9 1.74% 7 2.22% 12 0.50% 1 0.68% client-200.121.131.202.speedy.net.pe
14 8 1.55% 4 1.27% 21 0.91% 3 2.03% bl1sch2041405.phx.gbl
15 8 1.55% 7 2.22% 32 1.37% 1 0.68% copilot.thunderstone.com
16 8 1.55% 7 2.22% 32 1.37% 1 0.68% panscient
17 7 1.35% 7 2.22% 30 1.30% 1 0.68% 38.100.41.105
18 7 1.35% 6 1.90% 21 0.88% 1 0.68% 69.36.158.17
19 7 1.35% 4 1.27% 33 1.42% 1 0.68% 82.160.42.2
20 7 1.35% 4 1.27% 33 1.42% 1 0.68% cpe-075-176-081-194.carolina.res.rr.com
21 7 1.35% 5 1.59% 42 1.81% 1 0.68% cpe-76-174-73-84.socal.res.rr.com
22 6 1.16% 4 1.27% 31 1.34% 1 0.68% 116.190-154-220-0.uio.satnet.net
23 6 1.16% 0 0.00% 11 0.46% 0 0.00% 131.107.151.157
24 6 1.16% 4 1.27% 31 1.34% 1 0.68% 167.234.broadband2.iol.cz
25 6 1.16% 4 1.27% 31 1.34% 1 0.68% 198.68.241.56
26 6 1.16% 4 1.27% 31 1.34% 1 0.68% 209-149-mza-enternet.titannet.ro
27 6 1.16% 4 1.27% 31 1.34% 1 0.68% 213.89.72.31
28 6 1.16% 4 1.27% 31 1.34% 1 0.68% 5aca1810.bb.sky.com
29 6 1.16% 4 1.27% 31 1.34% 1 0.68% 84.203.232.204
30 6 1.16% 4 1.27% 31 1.34% 1 0.68% 97-89-105-198.dhcp.ahvl.nc.charter.com

Top 10 of 116 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12 2.32% 6 1.90% 79 3.40% 6 4.05% crawler4031.ask.com
2 10 1.93% 5 1.59% 66 2.83% 5 3.38% crawler200.ask.com
3 6 1.16% 4 1.27% 46 1.96% 6 4.05% lj511614.crawl.yahoo.net
4 7 1.35% 5 1.59% 42 1.81% 1 0.68% cpe-76-174-73-84.socal.res.rr.com
5 6 1.16% 3 0.95% 40 1.70% 3 2.03% ev1s-209-62-82-12.ev1servers.net
6 12 2.32% 4 1.27% 35 1.50% 6 4.05% crawl-66-249-65-237.googlebot.com
7 3 0.58% 3 0.95% 34 1.47% 3 2.03% 60-240-249-195.tpgi.com.au
8 11 2.13% 4 1.27% 33 1.42% 1 0.68% 54.38.broadband2.iol.cz
9 7 1.35% 4 1.27% 33 1.42% 1 0.68% 82.160.42.2
10 7 1.35% 4 1.27% 33 1.42% 1 0.68% cpe-075-176-081-194.carolina.res.rr.com

Top 28 of 38 Total Referrers
# Hits Referrer
1 291 56.29% - (Direct Request)
2 11 2.13% http://www.google.com/search
3 4 0.77% http://209.85.135.104/translate_c
4 4 0.77% http://64.233.183.104/search
5 4 0.77% http://www.google.cz/search
6 4 0.77% http://www.whois.sc/
7 3 0.58% http://www.pingdom.com/tools/fpt/
8 3 0.58% http://www.stockleaf.com/directory/
9 2 0.39% http://o-db.com/en/
10 2 0.39% http://www.google.com.pe/search
11 2 0.39% http://www.stockleaf.com/blogs/fat-pitch-financials.php
12 1 0.19% http://it.answers.yahoo.com/search/search_result
13 1 0.19% http://search.latam.msn.com/results.aspx
14 1 0.19% http://search.msn.es/results.aspx
15 1 0.19% http://search.yahoo.co.jp/search
16 1 0.19% http://search.yahoo.com/search
17 1 0.19% http://translate.google.com/translate
18 1 0.19% http://www.google.co.uk/search
19 1 0.19% http://www.google.co.za/search
20 1 0.19% http://www.google.com.ec/search
21 1 0.19% http://www.google.fr/search
22 1 0.19% http://www.google.ie/search
23 1 0.19% http://www.google.it/search
24 1 0.19% http://www.google.pl/search
25 1 0.19% http://www.maps.org/news-letters/v17n2-html/index.html
26 1 0.19% http://www.netcraft.com/survey/
27 1 0.19% http://www.stockleaf.com
28 1 0.19% http://www.stockleaf.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 12 70.59% pablo amaringo
2 3 17.65% amaringo
3 1 5.88% www.amaringa.com
4 1 5.88% www.amarinto.com

Top 15 of 57 Total User Agents
# Hits User Agent
1 71 13.73% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
2 48 9.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
3 44 8.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 37 7.16% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
5 26 5.03% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
6 20 3.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 12 2.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 12 2.32% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
9 12 2.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 12 2.32% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
11 11 2.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
12 10 1.93% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
13 10 1.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 8 1.55% Mozilla/4.0 (compatible; T-H-U-N-D-E-R-S-T-O-N-E)
15 8 1.55% SurveyBot/2.3 (Whois Source)

Usage by Country for February 2008

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 148 28.63% 95 30.16% 509 21.82% Network
2 130 25.15% 71 22.54% 601 25.77% US Commercial
3 107 20.70% 67 21.27% 512 21.98% Unresolved/Unknown
4 25 4.84% 13 4.13% 109 4.66% Czech Republic
5 19 3.68% 15 4.76% 71 3.03% Peru
6 14 2.71% 9 2.86% 76 3.25% US Educational
7 12 2.32% 8 2.54% 62 2.68% Italy
8 9 1.74% 6 1.90% 56 2.39% Germany
9 8 1.55% 5 1.59% 44 1.91% Romania
10 6 1.16% 4 1.27% 31 1.34% France
11 6 1.16% 4 1.27% 31 1.34% Netherlands
12 6 1.16% 3 0.95% 29 1.26% Seychelles
13 5 0.97% 4 1.27% 29 1.26% Colombia
14 4 0.77% 3 0.95% 36 1.54% Non-Profit Organization
15 3 0.58% 3 0.95% 34 1.47% Australia
16 2 0.39% 2 0.63% 11 0.49% Canada
17 2 0.39% 1 0.32% 13 0.57% Hungary
18 2 0.39% 1 0.32% 13 0.57% India
19 2 0.39% 1 0.32% 13 0.57% Poland
20 2 0.39% 1 0.32% 13 0.57% Russian Federation
21 2 0.39% 1 0.32% 13 0.57% Sweden
22 2 0.39% 2 0.63% 11 0.49% South Africa
23 1 0.19% 1 0.32% 11 0.49% Brazil


Generated by Webalizer Version 2.01